Manager
|
Income Source
|
Education Level
|
Occupation
|
Farmer Type
|
Main Agri Activity
|
Agri Training
|
Training Method
|
Agri Institution
|
Qualification
|
Live On Farm
|
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Yes | Demonstration/Field Day | Not Stated | Certificate | Not Stated |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Not Stated | Demonstration/Field Day | Not Stated | Certificate | Yes |
Holder | Farming | Not Stated | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | No | Institution | Not Stated | Not Stated | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Not Stated | Demonstration/Field Day | Not Stated | Not Stated | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Not Stated | Demonstration/Field Day | Not Stated | Certificate | Not Stated |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | Yes | Not Stated | Not Stated | None | Yes |
Holder | Farming | University | Farmers | Organic (organic farming only) | Not Stated | Yes | Demonstration/Field Day | Overseas College/University | Degree | Yes |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Yes | Demonstration/Field Day | Not Stated | None | Yes |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Not Stated | Demonstration/Field Day | Not Stated | None | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Not Stated | Demonstration/Field Day | Not Stated | None | Yes |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Not Stated | Not Stated | Not Stated | None | Yes |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Not Stated | Not Stated | Not Stated | None | Not Stated |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | Yes | Demonstration/Field Day | Not Stated | None | Yes |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Not Stated | Demonstration/Field Day | Not Stated | None | Not Stated |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | Yes | Demonstration/Field Day | Not Stated | None | Yes |
Holder | Non-Agricultural Activity | Primary/Preparatory | Craft | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Not Stated | Demonstration/Field Day | Not Stated | None | Yes |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | Yes | Demonstration/Field Day | Not Stated | None | Yes |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | Yes | Demonstration/Field Day | Not Stated | None | Yes |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Yes | Demonstration/Field Day | Not Stated | None | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | Not Stated | Not Stated | Not Stated | Certificate | Not Stated |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | Not Stated | Not Stated | Not Stated | None | Not Stated |
Holder | Farming | Not Stated | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | Yes | Demonstration/Field Day | Not Stated | Not Stated | Yes |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | Not Stated | Institution | Not Stated | Not Stated | Not Stated |
Hired Manager | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | No | Demonstration/Field Day | Not Stated | Not Stated | Not Stated |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Not Stated | Not Stated | Not Stated | None | Yes |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Yes | Demonstration/Field Day | Not Stated | None | Yes |
Hired Manager | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Yes | Demonstration/Field Day | Not Stated | None | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Yes | Demonstration/Field Day | Not Stated | Certificate | Not Stated |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | No | Demonstration/Field Day | Not Stated | None | Yes |
Holder | Not Stated | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Yes | Demonstration/Field Day | Not Stated | None | Not Stated |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | Yes | Demonstration/Field Day | Not Stated | None | Not Stated |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | Yes | Demonstration/Field Day | Not Stated | None | Yes |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Other | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Other | Not Stated | Not Stated | Not Stated | Degree | Not Stated |
Not Stated | Not Stated | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | Not Stated | Not Stated | Not Stated | Not Stated | Yes | |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Not Stated | Not Stated | Not Stated | None | Yes |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Not Stated | Institution | Not Stated | Not Stated | Not Stated |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Yes | Demonstration/Field Day | Not Stated | Not Stated | Yes |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Not Stated | Demonstration/Field Day | Not Stated | None | Not Stated |
Not Stated | Not Stated | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | Not Stated | Not Stated | Not Stated | Not Stated | Yes | |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | No | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Not Stated | Demonstration/Field Day | Not Stated | None | Yes |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Not Stated | Not Stated | Not Stated | None | Not Stated |
Holder | Farming | None | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Not Stated | Demonstration/Field Day | Not Stated | None | Not Stated |
Holder | Farming | None | Farmers | Regular (non-organic and non-greenhouse farming) | Other | Not Stated | Not Stated | Not Stated | None | Yes |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Not Stated | Not Stated | Not Stated | None | Not Stated |
Holder | Farming | None | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated |
Grand Total (203265 detail records) |