Manager
|
Income Source
|
Education Level
|
Occupation
|
Farmer Type
|
Main Agri Activity
|
Agri Training
|
Training Method
|
Agri Institution
|
Qualification
|
Live On Farm
|
Holder | Farming | Not Stated | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | Not Stated | Not Stated | Not Stated | None | Not Stated |
Holder | Not Stated | Not Stated | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | Not Stated | Not Stated | Not Stated | None | Not Stated |
Holder | Farming | Not Stated | Service & Sales | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | Yes | Institution | Not Stated | None | Not Stated |
Holder | Farming | Not Stated | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | Not Stated | Institution | Not Stated | None | Not Stated |
Hired Manager | Farming | Not Stated | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | Yes | Not Stated | Not Stated | None | Not Stated |
Holder | Farming | Not Stated | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | Not Stated | Not Stated | Not Stated | None | Yes |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | No | Institution | Not Stated | None | Yes |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | No | Institution | Not Stated | None | Yes |
Farming | Not Stated | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | Not Stated | Not Stated | Not Stated | None | Yes | |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | Not Stated | Demonstration/Field Day | Not Stated | None | Not Stated |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | Not Stated | Not Stated | Not Stated | None | Yes |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | Not Stated | Not Stated | Not Stated | None | Not Stated |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | Yes | Demonstration/Field Day | Farmers Training Centre | None | Yes |
Holder | Farming | None | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | No | Not Stated | Not Stated | None | Yes |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | No | Not Stated | Not Stated | None | Yes |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | No | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | Not Stated | Demonstration/Field Day | Not Stated | None | Not Stated |
Holder | Farming | Primary/Preparatory | Government | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | Not Stated | Not Stated | Not Stated | None | Not Stated |
Holder | Farming | Not Stated | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Not Stated | Not Stated | Not Stated | None | Not Stated |
Holder | Farming | Primary/Preparatory | Not Stated | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | Yes | Not Stated | Not Stated | None | Not Stated |
Holder | Not Stated | Primary/Preparatory | Armed Forces | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Not Stated | Not Stated | Not Stated | Certificate | Not Stated |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Not Stated | Not Stated | Not Stated | None | Not Stated |
Holder | Farming | Not Stated | Not Stated | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | No | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Yes | Demonstration/Field Day | Not Stated | Not Stated | Yes |
Hired Manager | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Not Stated | Not Stated | Not Stated | Certificate | Not Stated |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Yes | Demonstration/Field Day | Not Stated | Not Stated | Yes |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Not Stated | Not Stated | Not Stated | None | Not Stated |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Yes | Demonstration/Field Day | Not Stated | Not Stated | Yes |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Yes | Demonstration/Field Day | Not Stated | None | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Yes | Demonstration/Field Day | Not Stated | Certificate | Not Stated |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Yes | Demonstration/Field Day | Not Stated | Not Stated | No |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Yes | Demonstration/Field Day | Not Stated | None | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Yes | Demonstration/Field Day | Not Stated | Certificate | Not Stated |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Other | Yes | Demonstration/Field Day | Not Stated | None | Not Stated |
Not Stated | Not Stated | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Yes | Not Stated | Not Stated | Not Stated | Not Stated | |
Holder | Farming | Primary/Preparatory | Armed Forces | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | Yes | Not Stated | Not Stated | None | Not Stated |
Holder | Farming | Tertiary(Excluding Univ.) | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Not Stated | Not Stated | Not Stated | Degree | Not Stated |
Holder | Not Stated | Primary/Preparatory | Not Stated | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | Not Stated | Not Stated | Not Stated | None | Yes |
Not Stated | Not Stated | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | No | Not Stated | Farmers Training Centre | None | Not Stated | |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | No | Demonstration/Field Day | Not Stated | None | Not Stated |
Holder | Farming | Primary/Preparatory | Service & Sales | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | No | Not Stated | Not Stated | None | Yes |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | No | Demonstration/Field Day | Not Stated | Not Stated | Not Stated |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | No | Institution | Not Stated | None | Not Stated |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | No | Institution | Not Stated | None | Not Stated |
Holder | Farming | Not Stated | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | No | Not Stated | Not Stated | None | Not Stated |
Holder | Farming | Not Stated | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | No | Not Stated | Not Stated | None | Not Stated |
Grand Total (203265 detail records) |