Manager
|
Income Source
|
Education Level
|
Occupation
|
Farmer Type
|
Main Agri Activity
|
Agri Training
|
Training Method
|
Agri Institution
|
Qualification
|
Live On Farm
|
Not Stated | Not Stated | Not Stated | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Poultry Farming | No | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | Yes | Demonstration/Field Day | Not Stated | Not Stated | Yes |
Holder | Non-Agricultural Activity | Secondary | Service & Sales | Regular (non-organic and non-greenhouse farming) | Goat Rearing | Yes | Demonstration/Field Day | Not Stated | Not Stated | No |
Holder | Farming | Not Stated | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Certificate | No |
Holder | Farming | Secondary | Other | Regular (non-organic and non-greenhouse farming) | Poultry Farming | No | Institution | Other | Not Stated | Yes |
Holder | Farming | Tertiary(Excluding Univ.) | Farmers | Regular (non-organic and non-greenhouse farming) | Poultry Farming | Yes | Institution | College Of Agriculture | Associate Degree | Yes |
Holder | Not Stated | Not Stated | Not Stated | Regular (non-organic and non-greenhouse farming) | Poultry Farming | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated |
Holder | Farming | Not Stated | Farmers | Regular (non-organic and non-greenhouse farming) | Poultry Farming | No | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Goat Rearing | Yes | Demonstration/Field Day | Other | Certificate | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Not Stated | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Farming | University | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Yes | Institution | College Of Agriculture | Other | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | No | Other | Other | Not Stated | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Poultry Farming | No | Other | Other | Not Stated | Yes |
Holder | Farming | Not Stated | Not Stated | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Not Stated | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Not Stated | Not Stated | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Non-Agricultural Activity | Secondary | Other | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Tertiary(Excluding Univ.) | Farmers | Regular (non-organic and non-greenhouse farming) | Poultry Farming | No | None | Not Stated | Certificate | No |
Holder | Farming | Secondary | Other | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Not Stated | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Not Stated | Not Stated | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Not Stated | Not Stated | Not Stated | Regular (non-organic and non-greenhouse farming) | Poultry Farming | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated |
Holder | Non-Agricultural Activity | Tertiary(Excluding Univ.) | Plant and Machinery | Regular (non-organic and non-greenhouse farming) | Poultry Farming | No | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | No | Demonstration/Field Day | Not Stated | Not Stated | Yes |
Holder | Non-Agricultural Activity | University | Professional | Regular (non-organic and non-greenhouse farming) | Not Stated | No | Other | Other | Not Stated | No |
Holder | Farming | Secondary | Other | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Farming | Secondary | Other | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | No | None | Other | Not Stated | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Poultry Farming | No | None | Not Stated | Certificate | Yes |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | No | None | Other | Not Stated | No |
Holder | Farming | Tertiary(Excluding Univ.) | Farmers | Regular (non-organic and non-greenhouse farming) | Poultry Farming | No | None | Not Stated | Certificate | No |
Holder | Farming | Tertiary(Excluding Univ.) | Elementry Occupations | Regular (non-organic and non-greenhouse farming) | Poultry Farming | Yes | None | Not Stated | Not Stated | No |
Holder | Farming | Tertiary(Excluding Univ.) | Not Stated | Regular (non-organic and non-greenhouse farming) | Poultry Farming | Not Stated | Institution | Ebony Park Training Centre | Diploma | No |
Holder | Farming | Tertiary(Excluding Univ.) | Technicians | Regular (non-organic and non-greenhouse farming) | Poultry Farming | No | None | Not Stated | Not Stated | No |
Holder | Farming | Tertiary(Excluding Univ.) | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Yes | Institution | College Of Agriculture | Diploma | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Poultry Farming | No | None | Not Stated | Not Stated | Yes |
Holder | Farming | Other | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | No | Not Stated | Not Stated | Not Stated | Yes |
Holder | Non-Agricultural Activity | Other | Other | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Agricultural Employment | Primary/Preparatory | Other | Regular (non-organic and non-greenhouse farming) | Not Stated | Yes | Not Stated | Not Stated | Not Stated | Yes |
Holder | Agricultural Employment | Secondary | Not Stated | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Non-Agricultural Activity | Secondary | Not Stated | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Not Stated | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Not Stated | Not Stated | Not Stated | None | No |
Grand Total (221808 detail records) |