Manager
|
Income Source
|
Education Level
|
Occupation
|
Farmer Type
|
Main Agri Activity
|
Agri Training
|
Training Method
|
Agri Institution
|
Qualification
|
Live On Farm
|
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | No | None | Not Stated | Not Stated | Yes |
Holder | Farming | None | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | No | None | Other | None | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Not Stated | Not Stated | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Agricultural Employment | Secondary | Service & Sales | Regular (non-organic and non-greenhouse farming) | Not Stated | No | None | Not Stated | None | No |
Holder | Not Stated | Secondary | Other | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | No | None | Not Stated | None | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Pig Farming | No | None | Not Stated | None | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Goat Rearing | No | None | Not Stated | None | Yes |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Beef Cattle | No | None | Not Stated | None | Yes |
Holder | Farming | Secondary | Professional | Regular (non-organic and non-greenhouse farming) | Poultry Farming | No | None | Not Stated | None | Yes |
Holder | Non-Agricultural Activity | None | Other | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | Yes | Institution | Not Stated | Not Stated | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Beef Cattle | No | None | Not Stated | None | No |
Holder | Non-Agricultural Activity | Secondary | Other | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Poultry Farming | No | None | Not Stated | None | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Poultry Farming | No | None | Not Stated | None | Yes |
Holder | Farming | Tertiary(Excluding Univ.) | Farmers | Regular (non-organic and non-greenhouse farming) | Poultry Farming | No | None | Not Stated | Not Stated | Yes |
Holder | Non-Agricultural Activity | Primary/Preparatory | Other | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Non-Agricultural Activity | Secondary | Other | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Non-Agricultural Activity | Other | Service & Sales | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Non-Agricultural Activity | Secondary | Other | Regular (non-organic and non-greenhouse farming) | Goat Rearing | No | None | Other | Not Stated | No |
Holder | Not Stated | Tertiary(Excluding Univ.) | Other | Regular (non-organic and non-greenhouse farming) | Goat Rearing | No | None | Other | Not Stated | Yes |
Holder | Farming | None | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | No | None | Other | None | No |
Holder | Farming | None | Farmers | Regular (non-organic and non-greenhouse farming) | Beef Cattle | No | None | Other | None | No |
Holder | Agricultural Employment | Other | Other | Regular (non-organic and non-greenhouse farming) | Goat Rearing | Yes | Institution | Knockalva Agricultural School | None | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Poultry Farming | No | None | Other | Certificate | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | No | None | Other | Certificate | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Non-Agricultural Activity | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | No | Demonstration/Field Day | Not Stated | Not Stated | No |
Holder | Farming | Secondary | Other | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Not Stated | Not Stated | Not Stated | Certificate | Yes |
Holder | Farming | Other | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Yes | Demonstration/Field Day | Other | Certificate | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Poultry Farming | No | Institution | Not Stated | Certificate | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Farming | Not Stated | Not Stated | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Farming | Secondary | Not Stated | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Non-Agricultural Activity | Secondary | Craft | Regular (non-organic and non-greenhouse farming) | Goat Rearing | No | None | Other | None | No |
Holder | Farming | Secondary | Service & Sales | Regular (non-organic and non-greenhouse farming) | Poultry Farming | No | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Pig Farming | No | Other | Other | Not Stated | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Not Stated | Not Stated | Not Stated | None | Not Stated |
Holder | Farming | Secondary | Service & Sales | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Yes | Demonstration/Field Day | Not Stated | Certificate | Yes |
Holder | Farming | Tertiary(Excluding Univ.) | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | Yes | Institution | Not Stated | Degree | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | No | None | Not Stated | None | Yes |
Holder | Non-Agricultural Activity | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | No | None | Not Stated | None | No |
Holder | Not Stated | Secondary | Other | Regular (non-organic and non-greenhouse farming) | Poultry Farming | No | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Poultry Farming | No | Demonstration/Field Day | Other | None | Yes |
Holder | Farming | Secondary | Other | Regular (non-organic and non-greenhouse farming) | Poultry Farming | No | None | Not Stated | Not Stated | Yes |
Grand Total (221807 detail records) |