Manager
|
Income Source
|
Education Level
|
Occupation
|
Farmer Type
|
Main Agri Activity
|
Agri Training
|
Training Method
|
Agri Institution
|
Qualification
|
Live On Farm
|
Holder | Farming | Secondary | Other | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Non-Agricultural Activity | Tertiary(Excluding Univ.) | Armed Forces | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | Not Stated | Not Stated | Not Stated | Not Stated | No |
Hired Manager | Farming | Not Stated | Not Stated | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Farming | Not Stated | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Non-Agricultural Activity | Secondary | Other | Regular (non-organic and non-greenhouse farming) | Pig Farming | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Non-Agricultural Activity | Secondary | Other | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Farming | Not Stated | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Not Stated | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Not Stated | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Tertiary(Excluding Univ.) | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Farming | Not Stated | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Secondary | Other | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Hired Manager | Not Stated | Secondary | Not Stated | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Farming | Not Stated | Not Stated | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Secondary | Other | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | No | Other | Other | Not Stated | No |
Holder | Farming | Not Stated | Not Stated | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Not Stated | Secondary | Not Stated | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | No |
Hired Manager | Agricultural Employment | Tertiary(Excluding Univ.) | Government | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Yes | Institution | College Of Agriculture | Degree | No |
Holder | Non-Agricultural Activity | Secondary | Not Stated | Regular (non-organic and non-greenhouse farming) | Not Stated | No | Not Stated | Not Stated | Not Stated | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Goat Rearing | No | None | Not Stated | Not Stated | Yes |
Holder | Agricultural Employment | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | No | Institution | Not Stated | Not Stated | No |
Holder | Non-Agricultural Activity | Tertiary(Excluding Univ.) | Service & Sales | Regular (non-organic and non-greenhouse farming) | Goat Rearing | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Agricultural Employment | Secondary | Not Stated | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Tertiary(Excluding Univ.) | Service & Sales | Regular (non-organic and non-greenhouse farming) | Not Stated | Yes | Institution | Not Stated | Not Stated | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Primary/Preparatory | Service & Sales | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Farming | Not Stated | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Goat Rearing | No | Demonstration/Field Day | Other | None | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Farming | Tertiary(Excluding Univ.) | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Other | Yes | Institution | Knockalva Agricultural School | Certificate | Yes |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Farming | Secondary | Armed Forces | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | No | None | Not Stated | Not Stated | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Yes | Institution | Other | Certificate | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | No | Demonstration/Field Day | Other | Certificate | No |
Holder | Farming | Tertiary(Excluding Univ.) | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Secondary | Other | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Farming | Tertiary(Excluding Univ.) | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | Yes | Demonstration/Field Day | Not Stated | Not Stated | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | No | None | Other | None | No |
Holder | Farming | Secondary | Other | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | No | None | Other | Certificate | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | No | None | Not Stated | Not Stated | Yes |
Grand Total (221808 detail records) |