Manager
|
Income Source
|
Education Level
|
Occupation
|
Farmer Type
|
Main Agri Activity
|
Agri Training
|
Training Method
|
Agri Institution
|
Qualification
|
Live On Farm
|
Holder | Farming | Not Stated | Not Stated | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Farming | University | Farmers | Regular (non-organic and non-greenhouse farming) | Beef Cattle | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Non-Agricultural Activity | Secondary | Other | Regular (non-organic and non-greenhouse farming) | Pig Farming | Yes | Other | Other | Not Stated | Yes |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Non-Agricultural Activity | Tertiary(Excluding Univ.) | Technicians | Regular (non-organic and non-greenhouse farming) | Goat Rearing | No | None | Other | Degree | No |
Holder | Farming | Not Stated | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | No | None | Other | None | Not Stated |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Goat Rearing | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | None | Professional | Regular (non-organic and non-greenhouse farming) | Not Stated | Yes | None | Other | None | Yes |
Holder | Farming | Secondary | Other | Regular (non-organic and non-greenhouse farming) | Beef Cattle | Yes | Other | Not Stated | Not Stated | Yes |
Holder | Non-Agricultural Activity | Secondary | Other | Regular (non-organic and non-greenhouse farming) | Beef Cattle | Yes | Other | Other | Not Stated | Yes |
Holder | Non-Agricultural Activity | Other | Other | Regular (non-organic and non-greenhouse farming) | Apiculture | Yes | Institution | Not Stated | Diploma | No |
Holder | Farming | Not Stated | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Non-Agricultural Activity | Secondary | Other | Regular (non-organic and non-greenhouse farming) | Beef Cattle | Yes | Other | Other | Not Stated | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | No | Other | Other | Not Stated | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | No | Other | Other | Not Stated | Yes |
Holder | Non-Agricultural Activity | Tertiary(Excluding Univ.) | Other | Regular (non-organic and non-greenhouse farming) | Apiculture | Yes | Demonstration/Field Day | Other | Diploma | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | No | Other | Other | Not Stated | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Pig Farming | No | Other | Other | Not Stated | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Goat Rearing | No | Other | Other | Not Stated | Yes |
Holder | Farming | University | Plant and Machinery | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | No | Other | Other | Degree | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Yes | None | Not Stated | Not Stated | Yes |
Holder | Not Stated | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Pig Farming | No | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Pig Farming | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Goat Rearing | No | None | Other | None | No |
Holder | Farming | Secondary | Professional | Regular (non-organic and non-greenhouse farming) | Goat Rearing | No | None | Not Stated | None | Yes |
Holder | Farming | Secondary | Professional | Regular (non-organic and non-greenhouse farming) | Poultry Farming | Yes | Institution | Not Stated | Certificate | Yes |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Poultry Farming | No | None | Not Stated | None | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Beef Cattle | No | None | Not Stated | None | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Beef Cattle | No | None | Not Stated | None | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Poultry Farming | No | None | Not Stated | None | Yes |
Holder | Farming | Primary/Preparatory | Other | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | No | None | Not Stated | None | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Goat Rearing | No | None | Not Stated | None | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Goat Rearing | No | None | Not Stated | None | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Poultry Farming | No | None | Not Stated | None | Yes |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Beef Cattle | No | None | Not Stated | None | Yes |
Holder | Farming | Tertiary(Excluding Univ.) | Farmers | Regular (non-organic and non-greenhouse farming) | Poultry Farming | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Agricultural Employment | Secondary | Technicians | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Pig Farming | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Farming | Tertiary(Excluding Univ.) | Farmers | Regular (non-organic and non-greenhouse farming) | Goat Rearing | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Poultry Farming | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Poultry Farming | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Goat Rearing | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Goat Rearing | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Non-Agricultural Activity | University | Government | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Yes | Demonstration/Field Day | Other | Degree | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Yes | Other | Not Stated | Not Stated | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | Not Stated | Not Stated | Not Stated | Not Stated | No |
Non-Agricultural Activity | Secondary | Other | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | Yes | |
Holder | Farming | Secondary | Plant and Machinery | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | No | None | Other | Certificate | Yes |
Grand Total (221809 detail records) |