Manager
|
Income Source
|
Education Level
|
Occupation
|
Farmer Type
|
Main Agri Activity
|
Agri Training
|
Training Method
|
Agri Institution
|
Qualification
|
Live On Farm
|
Holder | Farming | Secondary | Craft | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Poultry Farming | No | None | Other | None | Yes |
Holder | Non-Agricultural Activity | Secondary | Other | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | No | None | Not Stated | Not Stated | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Goat Rearing | Yes | Demonstration/Field Day | Not Stated | None | No |
Holder | Farming | Tertiary(Excluding Univ.) | Professional | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | No | Not Stated | Not Stated | Degree | No |
Holder | Farming | University | Other | Regular (non-organic and non-greenhouse farming) | Poultry Farming | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Secondary | Armed Forces | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Yes | Demonstration/Field Day | Other | Certificate | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | No | None | Not Stated | Certificate | No |
Holder | Non-Agricultural Activity | Not Stated | Other | Regular (non-organic and non-greenhouse farming) | Beef Cattle | No | Not Stated | Not Stated | Not Stated | No |
Holder | Not Stated | University | Professional | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | No | None | Not Stated | Degree | No |
Holder | Farming | University | Professional | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | No | Other | Other | Other | No |
Holder | Non-Agricultural Activity | University | Professional | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Other | Technicians | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Farming | Not Stated | Not Stated | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Farming | Secondary | Professional | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | No | Other | Other | Not Stated | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Poultry Farming | Yes | Institution | Other | None | Yes |
Holder | Farming | Secondary | Service & Sales | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | No | Other | Other | Not Stated | No |
Holder | Not Stated | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | No | None | Not Stated | None | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | No | Other | Other | Not Stated | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | No | Other | Other | Not Stated | No |
Holder | Farming | Tertiary(Excluding Univ.) | Professional | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | Yes | Institution | Ebony Park Training Centre | Diploma | No |
Holder | Not Stated | Secondary | Other | Regular (non-organic and non-greenhouse farming) | Poultry Farming | No | None | Not Stated | Not Stated | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Goat Rearing | No | Other | Other | Not Stated | Yes |
Holder | Farming | Secondary | Professional | Regular (non-organic and non-greenhouse farming) | Poultry Farming | No | Other | Other | Not Stated | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Pig Farming | No | Other | Other | Not Stated | Yes |
Holder | Farming | Not Stated | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | No | Not Stated | Not Stated | Not Stated | Yes |
Holder | Non-Agricultural Activity | Not Stated | Service & Sales | Regular (non-organic and non-greenhouse farming) | Poultry Farming | No | Not Stated | Not Stated | Not Stated | Yes |
Holder | Not Stated | Not Stated | Not Stated | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated |
Holder | Farming | Not Stated | Not Stated | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Non-Agricultural Activity | Secondary | Security Guard | Regular (non-organic and non-greenhouse farming) | Goat Rearing | No | Other | Other | Not Stated | Yes |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | No | None | Not Stated | None | No |
Holder | Not Stated | Secondary | Craft | Regular (non-organic and non-greenhouse farming) | Beef Cattle | No | None | Other | None | No |
Holder | Farming | Primary/Preparatory | Not Stated | Regular (non-organic and non-greenhouse farming) | Poultry Farming | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Secondary | Other | Regular (non-organic and non-greenhouse farming) | Other | No | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Beef Cattle | No | Not Stated | Not Stated | Not Stated | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Poultry Farming | No | None | Other | None | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Beef Cattle | No | Not Stated | Not Stated | Not Stated | No |
Holder | Farming | Not Stated | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Not Stated | Secondary | Other | Regular (non-organic and non-greenhouse farming) | Poultry Farming | No | None | Not Stated | Certificate | Yes |
Holder | Farming | Not Stated | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Non-Agricultural Activity | Secondary | Other | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Not Stated | Other | Other | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | Not Stated | Not Stated | Not Stated | Certificate | Yes |
Holder | Non-Agricultural Activity | Primary/Preparatory | Service & Sales | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Farming | Primary/Preparatory | Not Stated | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Tertiary(Excluding Univ.) | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Grand Total (224690 detail records) |