Manager
|
Income Source
|
Education Level
|
Occupation
|
Farmer Type
|
Main Agri Activity
|
Agri Training
|
Training Method
|
Agri Institution
|
Qualification
|
Live On Farm
|
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Goat Rearing | No | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Pig Farming | No | Demonstration/Field Day | Other | Certificate | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Beef Cattle | No | Demonstration/Field Day | Other | Certificate | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Not Stated | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | No | None | Not Stated | None | Yes |
Holder | Non-Agricultural Activity | Tertiary(Excluding Univ.) | Service & Sales | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Yes | Institution | Other | Associate Degree | No |
Holder | Farming | Secondary | Fireman | Regular (non-organic and non-greenhouse farming) | Goat Rearing | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | No | None | Not Stated | Not Stated | No |
Holder | Non-Agricultural Activity | Secondary | Other | Regular (non-organic and non-greenhouse farming) | Poultry Farming | No | None | Not Stated | Not Stated | Yes |
Holder | Non-Agricultural Activity | Tertiary(Excluding Univ.) | Professional | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | No | None | Not Stated | Not Stated | No |
Holder | Farming | Secondary | Not Stated | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Farming | Not Stated | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Beef Cattle | No | Demonstration/Field Day | Other | Certificate | No |
Holder | Non-Agricultural Activity | Secondary | Not Stated | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Goat Rearing | No | Demonstration/Field Day | Other | Certificate | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Tertiary(Excluding Univ.) | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | No | None | Not Stated | Not Stated | No |
Holder | Farming | Tertiary(Excluding Univ.) | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Non-Agricultural Activity | Secondary | Other | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | No | None | Not Stated | Not Stated | No |
Holder | Farming | Tertiary(Excluding Univ.) | Professional | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | No | Other | Other | Degree | Yes |
Holder | Farming | University | Professional | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | No | Other | Other | Degree | Yes |
Holder | Farming | Secondary | Professional | Regular (non-organic and non-greenhouse farming) | Poultry Farming | No | Other | Other | Not Stated | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | No | Not Stated | Not Stated | Not Stated | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | No | Not Stated | Not Stated | Not Stated | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Not Stated | Not Stated | Not Stated | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated |
Hired Manager | Not Stated | Not Stated | Not Stated | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Farming | Tertiary(Excluding Univ.) | Not Stated | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Not Stated | Secondary | Other | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | No | None | Not Stated | Not Stated | No |
Holder | Non-Agricultural Activity | Other | Other | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Not Stated | Not Stated | Not Stated | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Tertiary(Excluding Univ.) | Other | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Not Stated | Not Stated | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | No | None | Other | None | No |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | No | None | Not Stated | None | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | No | Other | Not Stated | Certificate | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | No | Other | Other | Not Stated | Yes |
Holder | Farming | Not Stated | Not Stated | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Farming | Not Stated | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Yes | Not Stated | Not Stated | Not Stated | No |
Holder | Farming | Not Stated | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | No | Not Stated | Not Stated | Not Stated | No |
Holder | Farming | University | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Farming | Secondary | Not Stated | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Non-Agricultural Activity | Tertiary(Excluding Univ.) | Professional | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Pig Farming | No | Demonstration/Field Day | Other | Certificate | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | No |
Grand Total (221808 detail records) |