Manager
|
Income Source
|
Education Level
|
Occupation
|
Farmer Type
|
Main Agri Activity
|
Agri Training
|
Training Method
|
Agri Institution
|
Qualification
|
Live On Farm
|
Holder | Non-Agricultural Activity | Tertiary(Excluding Univ.) | Not Stated | Regular (non-organic and non-greenhouse farming) | Poultry Farming | No | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Not Stated | Not Stated | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Tertiary(Excluding Univ.) | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Farming | Not Stated | Farmers | Regular (non-organic and non-greenhouse farming) | Beef Cattle | No | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Poultry Farming | No | Other | Other | Certificate | Yes |
Holder | Not Stated | Tertiary(Excluding Univ.) | Other | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | No | Demonstration/Field Day | Not Stated | Not Stated | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | No | Other | Other | Certificate | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Not Stated | Not Stated | Not Stated | None | No |
Holder | Not Stated | Secondary | Not Stated | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Goat Rearing | No | Other | Other | Certificate | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Not Stated | Not Stated | Not Stated | Certificate | No |
Holder | Non-Agricultural Activity | Secondary | Other | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Not Stated | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Yes | Institution | Ebony Park Training Centre | Certificate | Yes |
Holder | Farming | University | Other | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Non-Agricultural Activity | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Non-Agricultural Activity | University | Technicians | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | No | None | Other | Certificate | No |
Holder | Not Stated | Secondary | Not Stated | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | No | Other | Not Stated | Not Stated | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | No | None | Not Stated | None | No |
Holder | Non-Agricultural Activity | University | Other | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Not Stated | Secondary | Agricultural and Fishery | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | No | None | Not Stated | Certificate | No |
Holder | Farming | Not Stated | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | No | Demonstration/Field Day | Not Stated | None | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Hired Manager | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Yes | Demonstration/Field Day | Not Stated | None | Yes |
Holder | Not Stated | Secondary | Not Stated | Regular (non-organic and non-greenhouse farming) | Not Stated | No | Not Stated | Not Stated | Not Stated | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | No | Demonstration/Field Day | Not Stated | Not Stated | No |
Holder | Farming | Secondary | Service & Sales | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | No | None | Not Stated | None | Yes |
Holder | Non-Agricultural Activity | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | No | None | Other | Not Stated | No |
Holder | Non-Agricultural Activity | Tertiary(Excluding Univ.) | Professional | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | No | None | Not Stated | Not Stated | No |
Holder | Not Stated | Secondary | Other | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Farming | Secondary | Not Stated | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | No |
Hired Manager | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | No | None | Not Stated | Not Stated | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Goat Rearing | No | None | Not Stated | Not Stated | Yes |
Holder | Farming | Tertiary(Excluding Univ.) | Farmers | Regular (non-organic and non-greenhouse farming) | Poultry Farming | No | None | Not Stated | Not Stated | Yes |
Holder | Not Stated | Tertiary(Excluding Univ.) | Not Stated | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Beef Cattle | No | None | Not Stated | Not Stated | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Beef Cattle | No | None | Not Stated | Not Stated | No |
Holder | Farming | Not Stated | Not Stated | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | Yes | Other | Not Stated | Not Stated | No |
Holder | Not Stated | Not Stated | Not Stated | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Not Stated | Not Stated | Not Stated | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated |
Holder | Farming | Not Stated | Not Stated | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | Not Stated | Other | Not Stated | Not Stated | Yes |
Holder | Farming | Secondary | Other | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Non-Agricultural Activity | Secondary | Other | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | Yes | Other | Other | Not Stated | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Poultry Farming | Yes | Other | Not Stated | None | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Grand Total (224690 detail records) |