Manager
|
Income Source
|
Education Level
|
Occupation
|
Farmer Type
|
Main Agri Activity
|
Agri Training
|
Training Method
|
Agri Institution
|
Qualification
|
Live On Farm
|
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Non-Agricultural Activity | Secondary | Armed Forces | Regular (non-organic and non-greenhouse farming) | Poultry Farming | No | None | Other | Diploma | No |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Pig Farming | No | None | Other | None | Yes |
Holder | Farming | Tertiary(Excluding Univ.) | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Yes | Demonstration/Field Day | Farmers Training Centre | Certificate | No |
Holder | Farming | Tertiary(Excluding Univ.) | Professional | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | No | Other | Other | Diploma | Yes |
Holder | Non-Agricultural Activity | Tertiary(Excluding Univ.) | Professional | Regular (non-organic and non-greenhouse farming) | Not Stated | No | None | Not Stated | Certificate | No |
Holder | Farming | Tertiary(Excluding Univ.) | Farmers | Regular (non-organic and non-greenhouse farming) | Goat Rearing | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Other | Farmers | Regular (non-organic and non-greenhouse farming) | Poultry Farming | Yes | Other | Other | Not Stated | No |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | No | None | Other | None | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | No | None | Not Stated | Not Stated | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | No | None | Other | Certificate | No |
Holder | Farming | Primary/Preparatory | Professional | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Poultry Farming | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Not Stated | Not Stated | Regular (non-organic and non-greenhouse farming) | Not Stated | No | Not Stated | Not Stated | Not Stated | Yes |
Holder | Non-Agricultural Activity | University | Other | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | No | Demonstration/Field Day | Other | Not Stated | No |
Holder | Farming | Not Stated | Not Stated | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Non-Agricultural Activity | Tertiary(Excluding Univ.) | Other | Regular (non-organic and non-greenhouse farming) | Not Stated | No | Demonstration/Field Day | Other | Certificate | No |
Holder | Farming | Secondary | Other | Regular (non-organic and non-greenhouse farming) | Not Stated | No | None | Other | Not Stated | No |
Holder | Farming | Tertiary(Excluding Univ.) | Professional | Regular (non-organic and non-greenhouse farming) | Poultry Farming | Yes | Other | Other | Not Stated | No |
Holder | Farming | Secondary | Clerks | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | No | Other | Other | Certificate | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Secondary | Not Stated | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | None | Not Stated | Not Stated | Yes |
Holder | Non-Agricultural Activity | Secondary | Other | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Yes | Not Stated | Other | Not Stated | No |
Holder | Farming | Tertiary(Excluding Univ.) | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | No | None | Not Stated | Degree | Yes |
Hired Manager | Farming | Not Stated | Not Stated | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Farming | Secondary | Other | Regular (non-organic and non-greenhouse farming) | Not Stated | No | None | Other | None | No |
Holder | Non-Agricultural Activity | Secondary | Other | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | No | Not Stated | Not Stated | Not Stated | Yes |
Holder | Non-Agricultural Activity | Secondary | Professional | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Goat Rearing | Yes | Other | Other | Not Stated | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Goat Rearing | No | Institution | Not Stated | None | No |
Holder | Non-Agricultural Activity | Tertiary(Excluding Univ.) | Farmers | Regular (non-organic and non-greenhouse farming) | Poultry Farming | Yes | Other | Not Stated | Not Stated | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Poultry Farming | Yes | Other | Other | Not Stated | Yes |
Holder | Farming | Tertiary(Excluding Univ.) | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | No | Not Stated | Not Stated | Not Stated | Yes |
Holder | Non-Agricultural Activity | Secondary | Service & Sales | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | No | Other | Other | None | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Goat Rearing | No | None | Not Stated | Not Stated | Yes |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Goat Rearing | No | None | Not Stated | None | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Goat Rearing | No | None | Not Stated | None | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Goat Rearing | No | None | Other | Certificate | Yes |
Holder | Not Stated | Tertiary(Excluding Univ.) | Other | Regular (non-organic and non-greenhouse farming) | Beef Cattle | Yes | None | Other | Associate Degree | No |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | No | Other | Other | Not Stated | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Agricultural Employment | University | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | Yes | Demonstration/Field Day | Not Stated | Not Stated | No |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Secondary | Not Stated | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | No | Other | Other | Not Stated | No |
Holder | Farming | Secondary | Other | Regular (non-organic and non-greenhouse farming) | Pig Farming | No | Other | Not Stated | Not Stated | No |
Grand Total (224690 detail records) |