Manager
|
Income Source
|
Education Level
|
Occupation
|
Farmer Type
|
Main Agri Activity
|
Agri Training
|
Training Method
|
Agri Institution
|
Qualification
|
Live On Farm
|
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Yes | Other | Not Stated | Certificate | No |
Holder | Farming | Tertiary(Excluding Univ.) | Other | Regular (non-organic and non-greenhouse farming) | Not Stated | No | None | Other | None | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | No | None | Other | None | Yes |
Holder | Not Stated | University | Elementry Occupations | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | Yes | Demonstration/Field Day | Not Stated | Not Stated | No |
Holder | Farming | Tertiary(Excluding Univ.) | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | No | None | Other | None | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Hired Manager | Farming | Secondary | Other | Regular (non-organic and non-greenhouse farming) | Poultry Farming | No | None | Not Stated | Not Stated | Yes |
Holder | Farming | Secondary | Service & Sales | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Poultry Farming | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Not Stated | Not Stated | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Poultry Farming | No | Other | Other | Not Stated | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | No | None | Other | None | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | No | Not Stated | Not Stated | Certificate | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Agricultural Employment | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Poultry Farming | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Goat Rearing | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Non-Agricultural Activity | University | Other | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | Yes | Other | Other | Degree | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | Yes | Other | Other | Certificate | No |
Holder | Not Stated | Not Stated | Not Stated | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Not Stated | Not Stated | Not Stated | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Not Stated | Not Stated | Not Stated | Regular (non-organic and non-greenhouse farming) | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated |
Holder | Farming | University | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Secondary | Not Stated | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Not Stated | Not Stated | Not Stated | Regular (non-organic and non-greenhouse farming) | Poultry Farming | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated |
Holder | Not Stated | Not Stated | Not Stated | Regular (non-organic and non-greenhouse farming) | Poultry Farming | Not Stated | Not Stated | Not Stated | Not Stated | Not Stated |
Holder | Agricultural Employment | Secondary | Not Stated | Regular (non-organic and non-greenhouse farming) | Pig Farming | No | Not Stated | Not Stated | Not Stated | Yes |
Holder | Not Stated | Not Stated | Not Stated | Regular (non-organic and non-greenhouse farming) | Poultry Farming | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Secondary | Other | Regular (non-organic and non-greenhouse farming) | Not Stated | No | Not Stated | Not Stated | Not Stated | Yes |
Holder | Farming | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Non-Agricultural Activity | Primary/Preparatory | Elementry Occupations | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | Not Stated | Not Stated | Not Stated | Not Stated | No |
Holder | Farming | None | Farmers | Regular (non-organic and non-greenhouse farming) | Traditional Export Crops | No | None | Not Stated | Not Stated | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | No | Other | Other | Certificate | No |
Holder | Farming | Secondary | Professional | Regular (non-organic and non-greenhouse farming) | Poultry Farming | No | None | Not Stated | None | Yes |
Holder | Agricultural Employment | None | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | Not Stated | None | Not Stated | None | Yes |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | No | None | Not Stated | Not Stated | No |
Holder | Non-Agricultural Activity | Primary/Preparatory | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | Not Stated | Not Stated | Not Stated | Not Stated | Yes |
Holder | Non-Agricultural Activity | Secondary | Service & Sales | Regular (non-organic and non-greenhouse farming) | Poultry Farming | No | Other | Other | Certificate | Yes |
Holder | Not Stated | Secondary | Professional | Regular (non-organic and non-greenhouse farming) | Poultry Farming | Not Stated | Not Stated | Not Stated | Certificate | Yes |
Holder | Non-Agricultural Activity | Secondary | Craft | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | Yes | Institution | Other | Certificate | No |
Holder | Non-Agricultural Activity | Tertiary(Excluding Univ.) | Farmers | Regular (non-organic and non-greenhouse farming) | Apiculture | No | None | Not Stated | Not Stated | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | No | None | Other | None | No |
Holder | Farming | Tertiary(Excluding Univ.) | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | Yes | Demonstration/Field Day | Other | Diploma | Yes |
Holder | Non-Agricultural Activity | Secondary | Other | Regular (non-organic and non-greenhouse farming) | Not Stated | Yes | Institution | Other | None | No |
Holder | Farming | Tertiary(Excluding Univ.) | Professional | Regular (non-organic and non-greenhouse farming) | Beef Cattle | Not Stated | Not Stated | Not Stated | None | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Non-Traditional Export Crops | Yes | Institution | Other | Certificate | No |
Holder | Farming | Secondary | Farmers | Regular (non-organic and non-greenhouse farming) | Not Stated | No | None | Other | None | No |
Grand Total (205301 detail records) |